![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
![]() |
![]() |
Quota Reconciliation Report
| Species | Permanent Holdings (kg) | Starting Balance (kg) | Leased In/Out (kg) | Season Total Weight (kg) | AQUA EXPLORER
Caught (kg) |
Total Caught Weight (kg) | Remaining Weight (kg) |
| Blue Eye Trevalla | 3,600.00 | 4,500.55 | 0.00 | 4,500.55 | 0.00 | 0.00 | 4,500.55 |
| Blue Grenadier | 528.00 | 4,577.80 | 0.00 | 4,577.80 | 560.60 | 560.60 | 4,017.20 |
| Blue Warehou | 418.70 | 5,553.00 | 0.00 | 5,553.00 | 0.00 | 0.00 | 5,553.00 |
| Elephant Fish | 577.80 | 345.70 | 0.00 | 345.70 | 0.00 | 0.00 | 345.70 |
| Flathead | 1,080.00 | 450.50 | 0.00 | 450.50 | 560.00 | 560.00 | (109.50) |
| Gemfish - Eastern Sector | 2,475.00 | 56.70 | 0.00 | 56.70 | 0.00 | 0.00 | 56.70 |
| Gemfish - Western Sector | 1,700.00 | 3,477.00 | 0.00 | 3,477.00 | 350.00 | 350.00 | 3,127.00 |
| Gummy Shark | 2,047.00 | 567.90 | 0.00 | 567.90 | 30.00 | 30.00 | 537.90 |
| Jackass Morwong | 400.00 | 43.44 | 0.00 | 43.44 | 450.30 | 450.30 | (406.86) |
| John Dory | 3,300.00 | 2,700.00 | 0.00 | 2,700.00 | 0.00 | 0.00 | 2,700.00 |
| Ling | 441.00 | 56.70 | 0.00 | 56.70 | 0.00 | 0.00 | 56.70 |
| Mirror Dory | 2,200.00 | 2,690.00 | 0.00 | 2,690.00 | 0.00 | 0.00 | 2,690.00 |
| Ocean Perch | 2,730.00 | 12.60 | 0.00 | 12.60 | 45.00 | 45.00 | (32.40) |
| O R - Cascade | 4,312.08 | 56.70 | 0.00 | 56.70 | 0.00 | 0.00 | 56.70 |
| O R - Eastern Sector | 7,319.00 | 32.30 | 0.00 | 32.30 | 0.00 | 0.00 | 32.30 |
| O R - Southern Sector | 826.50 | 55.68 | 0.00 | 55.68 | 0.00 | 0.00 | 55.68 |
| O R - Western Sector | 9,100.00 | 22.00 | 0.00 | 22.00 | 0.00 | 0.00 | 22.00 |
| Redfish | 1,300.00 | 3,450.50 | 0.00 | 3,450.50 | 56.00 | 56.00 | 3,394.50 |
| Royal Red Prawn | 12,000.00 | 340.00 | 0.00 | 340.00 | 400.00 | 400.00 | (60.00) |
| Saw Shark Family | 374.00 | 6,500.43 | 0.00 | 6,500.43 | 0.00 | 0.00 | 6,500.43 |
| School Shark | 1,560.00 | 43.59 | 0.00 | 43.59 | 67.80 | 67.80 | (24.21) |
| School Whiting | 4,005.00 | 683.49 | 0.00 | 683.49 | 0.00 | 0.00 | 683.49 |
| Silver Trevalley | 737.00 | 7,790.00 | 0.00 | 7,790.00 | 0.00 | 0.00 | 7,790.00 |
| Spotted Warehou | 1,027.00 | 56.49 | 0.00 | 56.49 | 0.00 | 0.00 | 56.49 |
| TOTALS | 64,058.08 | 44,063.07 | 0.00 | 44,063.07 | 2,519.70 | 2,519.70 | 41,543.37 |
| Notes: 1. All figures are based on to and from same Fishery Name |
|
All Content unless stated is copyright Aqua Assist Pty
Ltd 2003
|
||||||